QCL series vertical ultrasonic bottle washing machine
The QCL series vertical ultrasonic cleaning machine is a new product developed by our company after years of effort, digestion and absorption of forei
Product details
Performance characteristics
This machine is a vertical drum structure, using a mechanical arm to flip and a nozzle for reciprocating tracking. By using ultrasonic cleaning and alternating water vapor jet flushing, the entire process of bottle entry, ultrasonic cleaning, external cleaning, internal cleaning, and bottle exit can be automatically completed, and the overall transmission process simulates the principle of gear external meshing. The machine has a low bottle breakage rate, wide versatility, and smooth operation. Due to the absence of cross contamination between water and pipelines, it fully meets GMP requirements.
The bottle feeding adopts a two-stage mesh belt structure to ensure that the bottle has sufficient thrust in the water, so that the screw does not miss the bottle.
A buffer device is installed at the screw inlet to ensure that the bottle is not broken and the screw is not worn. The screw is made of non-toxic and pollution-free polyoxymethylene material, and the central axis is reinforced with stainless steel shaft to ensure that the screw does not deform.
◆ Equipped with a needle anti shake device to improve the accuracy of needle entry into the bottle and reduce breakage.
The mechanical arm extension rod and the large plate are equipped with an anti oil leakage mechanism to ensure that the lubricating oil does not contaminate the water tank.
technical parameter
Product model | Applicable specifications (ml) | Production volume (bottles/minute) | Bottle washing clarity qualification rate (%) | Fragmentation rate (%) | water consumption | Gas consumption | Dimensions (L × W × H) (mm) | Machine weight (kg) | Power Supply | Power (kw) |
---|---|---|---|---|---|---|---|---|---|---|
QCL60 | 1-20 (ampoules) 2-25 (penicillin bottle oral solution) | 200-300 | > 99 | < 0.3 | 0.4-0.6m3/h 0.2-0.3mpa | 40-50m3/h 0.25-0.35mpa | 2099 × 2003 × 1169 | 2000 | 380V/50Hz | 17.6 |
QCL80 | 1-20 (ampoules) 2-25 (penicillin bottle oral solution) | 150-400 | > 99 | < 0.3 | 0.6-0.8m3/h 0.2-0.3mpa | 50-60m3/h 0.25-0.35mpa | 2260 × 2260 × 1327 | 2400 | 380V/50Hz | 17.6 |
QCL100 | 1-20 (ampoules) 2-25 (penicillin bottle oral solution) | 200-500 | > 99 | < 0.3 | 0.8-0.9m3/h 0.2-0.3mpa | 55-65m3/h 0.25-0.35mpa | 2099 × 2003 × 1169 | 2000 | 380V/50Hz | 17.6 |
QCL120 | 1-20 (ampoules) | 250-600 | > 99 | < 0.3 | 0.9-1m3/h 0.2-0.3mpa | 65-75m3/h 0.25-0.35mpa | 2260 × 2260 × 1327 | 2400 | 380V/50Hz | 17.6 |
QCL120X | 1-20 (ampoules) | 700 | > 99 | < 0.3 | 1-1.3m3/h 0.2-0.3mpa | 75-90m3/h 0.25-0.35mpa | 2260 × 2260 × 1327 | 2400 | 380V/50Hz | 17.6 |
QCL12 | 50-500 (infusion bottle) | 80-100 | > 99 | < 0.3 | 0.4-0.5m3/h 0.2-0.3mpa | 20-30m3/h 0.25-0.35mpa | 2100 × 1735 × 1330 | 1200 | 380V/50Hz | 12 |
QCL40 | 25-100 (penicillin bottle) | 140-200 | > 99 | < 0.3 | 0.4-0.5m3/h 0.2-0.3mpa | 40-50m3/h 0.25-0.35mpa | 2099 × 2035 × 1350 | 2000 | 380V/50Hz | 17.6 |
QCL160 | 2-25 (penicillin bottle) | 400-540 | > 99 | < 0.3 | 0.9-1m3/h 0.2-0.3mpa | 65-75m3/h 0.25-0.35mpa | 2475 × 2350 × 1350 | 2500 | 380V/50Hz | 17.6 |
QCL180 | 1-5 (ampoules) | 600-700 | > 99 | < 0.3 | 0.8-0.9m3/h 0.2-0.3mpa | 60-65m3/h 0.25-0.35mpa | 2009 × 2035 × 1350 | 2000 | 380V/50Hz | 17.6 |
Online inquiry